Rent an exclusive villa or apartment in Italy
N. People:
Choose a month to check availability
| May 2013 | ||||||||||||||||||||||||||||||||||||||||||
|
| June 2013 | ||||||||||||||||||||||||||||||||||||||||||
|
Prices per week
| € | $ | £ | |
| 20 Jul 2013 / 17 Aug 2013 | 1.204,00 | 1.565,20 | 1.023,40 |
| 17 Aug 2013 / 31 Aug 2013 | 994,00 | 1.292,20 | 844,90 |
| 07 Sep 2013 / 21 Sep 2013 | 994,00 | 1.292,20 | 844,90 |
| 21 Sep 2013 / 26 Oct 2013 | 693,00 | 900,90 | 589,05 |
| 26 Oct 2013 / 30 Nov 2013 | 455,00 | 591,50 | 386,75 |
| 07 Dec 2013 / 21 Dec 2013 | 455,00 | 591,50 | 386,75 |
* Prices in other currencies are not quoted at current daily exchange rates.
An exact quotation will be provided on receipt of a query or request.









